
Particular | Unit | May-18 | May-19 |
Public Sector | Million QAR | 313,320 | 289,993 |
Private Sector | Million QAR | 506,039 | 584,759 |
Non-Resident | Million QAR | 85,907 | 80,982 |
Total | Million QAR | 905,266 | 955,734 |
Source from: MERatings
Particular | Unit | May-18 | May-19 |
Public Sector | Million QAR | 313,320 | 289,993 |
Private Sector | Million QAR | 506,039 | 584,759 |
Non-Resident | Million QAR | 85,907 | 80,982 |
Total | Million QAR | 905,266 | 955,734 |
Source from: MERatings